Short Rounds
Some Generals Who Wanted to be Lawyers
Throughout history many practitioners of the profession of arms came to their trade circuitously, having initially set out to be something else, only to be drawn into soldiering by circumstance. A surprising number, had started out to be lawyers, some perhaps drawn to the practice of war by its greater honesty.
Forthwith, a platoon of notable soldiers � mostly American� who started out wanting to practice law, rather than war, however good or bad they were at the latter.
General | Country |
Banks, Nathaniel Prentiss (1816-1894) | U.S. |
Bernadotte, Jean-Baptiste (1763-1844) | France/Sweden |
Blair, Frank, Jr., (1821-1875) | U.S. |
Breckenridge, John C. (1821-1875) | C.S. |
Butler, Benjamin (1818-1893) | U.S. |
Butterfield, Daniel (1831-1901) | U.S. |
Cleburne, Patrick R. (1828-1864) | C.S. |
Cortes, Hernan (1485-1541) | Spain |
Cox, Jacob (1828-1900) | U.S. |
Gholson, Samuel J. (1808-1883) | C.S. |
Gist, States Rights (1831-1864) | C.S. |
Hayes, Rutherford B. (1822-1893) | U.S. |
Hurley, Patrick J. (1883-1963) | U.S. |
Junot, Andoche (1771-1813) | France |
Logan, John (1826-1886) | U.S. |
McClernand, John A. (1812-1890) | U.S. |
Moncey, Bon A. J. (1754-1842) | France |
Moreau, Jean Victor Moreau (1763-1813) | France |
Pierce, Franklin (1804-1869) | U.S. |
Pillow. Gideon (1806-1878) | U.S./C.S. |
Prentiss, Benjamin M. (1819-1901) | U.S. |
Schlieffen Alfred von (1833-1913) | Germany |
Sickles, Daniel E. (1819-1914) | U.S. |
Smith, Holland McT. (1882-1967) | U.S. |
Wallace, Lewis (1827-1905) | U.S. |
Wallace, William .H.L. (1821-1862) | U.S. |
German and Austrian Prisoners-of-War of the A.E.F.
Between June of 1918 and the end of World War I, on November 11th of that year, a total of 48,280 enemy prisoners were handled by the Provost Marshal General's Department of the American Expeditionary Forces in Europe. Of these men, 93 died while in captivity, either or wounds or disease. A further 73 escaped and were not recaptured; and unknown number escaped but were recaptured.
At the request of the French Government, 516 prisoners were released after a French commission determined that they were Alsatians serving the Kaiser under duress.
In accordance with the provisions of the Hague and Geneva Conventions of 1899, 1904, and 1907, 59 medical officers and 1,783 men of the medical or sanitary services, including 333.members of the German Red Cross, were repatriated during the war.
The remaining 45,756 prisoners were repatriated by March of 1919.
|